G101TG
Automazione Industriale, Controllore di robotica                            
10.1" Intel Tiger Lake Rugged Robotic Controller Intel Core i5-1135G7 Tiger Lake Processor All-weather, dust and waterproof IP65 design Shock, vibration and drop resistance (MIL-STD-810H) Low-latency video SW decoder for high-resolution real-time video playback Supports WIFI, BT and optional 4G/5G Embedded TPM IC and optional OPAL SSD
prezzo lordo: € 0,00
Prezzi più IVA più spese di spedizione
Tempi di consegna: su richiesta
| Numero Ordine: | 25100084 | 
| Manufacturer: | WM | 
| Matchcode manufacturer: | nein | 
| Manufacturer: | Winmate | 
| series name: | Rugged Robotic Controller | 
| Manufacturer item number: | G101TG | 
| mechanics: | Rugged Robotic Controller | 
| dimensions width: | 36,93 | 
| dimensions height: | 22,15 | 
| dimensions depth: | 6,73 | 
| weight: | 2,4 | 
| protection device: | IP65 | 
| colour: | Schwarz / black | 
| cooling: | aktiv / fan cooling | 
| Display-diagonal (inch): | 10,1 | 
| aspect ratio: | 16:10 | 
| resolution: | 1920 x 1200 | 
| brightness: | 800 cd/m² | 
| contrast: | 800:1 | 
| Display-Technology: | LCD, LED Backlight | 
| Touch-Screen : | Projected Capactive / Multi-Touch | 
| usability: | Finger/ Handschuh/ finger/ glove | 
| CPU Typ: | Core i5 | 
| CPU Model: | 1135G7 | 
| CPU speed: | 2,40 GHz | 
| CPU cores: | 4 | 
| RAM size (MB): | 8192 | 
| RAM max. Größe (MB: | 32768 | 
| SSD capacity: | 128 | 
| SSD number: | 1 | 
| safety: | TPM 2.0 | 
| WLAN: | Optional / optional | 
| Bluetooth: | Optional / optional | 
| WWAN: | Optional / optional | 
| Camera front: | Ja / yes | 
| Camera front resolution: | 2MP | 
| Video: | 2x Mirco HDMI | 
| USB: | 1x USB 2.0 | 
| LAN: | 1x Giga LAN M8 | 
| Audio: | 1 x Speaker | 
| Power: | 1x 19 V/DC, DC plug | 
| controls: | 19 Keys: 1x Power, 18x Function | 
| operating system: | Windows 10 IoT Enterprise | 
| operating temperatur min.: | -10°C | 
| operating temperatur max.: | 50°C | 
| Shock: | MIL-STD-810H Method 516.6 Procedure I | 
| Vibration: | MIL-STD-810H Method 514.8 Procedure I | 
| voltage input DC: | 19 V/DC | 
| external power supply: | 19 V/DC, 100 - 240 V/AC, DC plug | 
| battery: | 11.4V, 3500 mAh Battery (3S1P) | 
* Alle Preise zzgl. gesetzl. Mehrwertsteuer zzgl. Versandkosten und ggf. Nachnahmegebühren, wenn nicht anders beschrieben
 
 
