W10IW8M-RTD1ML
Informatica per la difesa
10.1” (1920 x 1080) LED Panel with direct optical bonding, Defence Ultra Rugged Tablet PC 8th Gen. Intel® Core™ i5-8265U,1.6 GHz (turbo up to 3.90 GHz) Ruggedized tablet in sturdy Magnbesium Alloy housing with all-around elastomeric rubber MIL-STD-38999 connector for Giga LAN, RS232/RS422 and DC Power Input Adjustable Kickstand that is Convertible to a handle Protection class IP54 all around incl. connectors Shock, vibration and drop protected (MIL-STD-810G)
prezzo lordo: € 0,00
Prezzi più IVA più spese di spedizione
Tempi di consegna: su richiesta
Numero Ordine: | 25100071 |
Manufacturer: | WM |
Matchcode manufacturer: | nein |
Manufacturer: | Winmate |
series name: | Ultra Rugged Tablet PC |
Manufacturer item number: | W10IW8M-RTD1ML |
mechanics: | Ultra Rugged Tablet PC |
dimensions width: | 26,6 |
dimensions height: | 22,2 |
dimensions depth: | 5,05 |
weight: | 2,4 |
Material housing: | Magnesium Legierung / Magnesium alloy |
protection device: | IP54 |
colour: | Schwarz / black, Grau / gray |
cooling: | lüfterlos / fanless |
Display-diagonal (inch): | 10,1 |
aspect ratio: | 16:9 |
resolution: | 1920 x 1080 |
brightness: | 800 cd/m² |
contrast: | 800:1 |
Display-Technology: | LCD, LED Backlight |
Touch-Screen : | Projected Capactive / Multi-Touch |
CPU Typ: | Core i5 |
CPU Model: | 8265U |
CPU speed: | 1,6 GHz |
CPU cores: | 4 |
RAM size (MB): | 4096 |
RAM max. Größe (MB: | 16384 |
RAM Typ: | SO-DDR4 |
RAM speed: | 2400 |
SSD design: | M.2 |
SSD capacity: | 128 |
SSD number: | 1 |
safety: | TPM 2.0 |
WLAN: | Ja / yes |
WLAN-Standard: | IEEE 802.11 a/b/g/n/ac |
Bluetooth: | Ja / yes |
WWAN: | Optional / optional |
Ethernet_connections: | 2x RJ-45 |
Ethernet data transfer: | 2 x Gigabit-LAN |
Video: | 1x HDMI |
USB: | 2x USB 3.0 |
serial: | 1x RS-232/422/485 + 1x RS422 Port |
Audio: | 2 x 1 watt speaker |
Power: | 1x 9-36 V/DC, DC plug |
controls: | 6 Keys: Power, 5x Function |
operating system: | Windows 10 IoT Enterprise |
operating temperatur min.: | -10°C |
operating temperatur max.: | 50°C |
Shock: | MIL-STD-810G Method 516.6 Procedure I |
Vibration: | MIL-STD-810G Method 514.6 Procedure I |
Drop: | MIL-STD-810G Method 516.6, 4 ft |
voltage input DC: | 9-36 V/DC |
external power supply: | 19 V/DC, 100 - 240 V/AC, DC plug |
battery: | 11.1V, 5200 mAh Li-ion Battery |
* Alle Preise zzgl. gesetzl. Mehrwertsteuer zzgl. Versandkosten und ggf. Nachnahmegebühren, wenn nicht anders beschrieben