R10IWK8M-RTT2GP
Informatica per la difesa
10.4" (1024 x 768) Resolution Transflective TFT-LCD Panel Intel® Core® i5 1135G7 Defence Ultra Rugged Tablet Ruggedized tablet in sturdy Magnbesium Alloy housing with all-around elastomeric rubber MIL-STD-38999 connector for LAN/USB2.0, RS232/RS422 and DC Power Input Adjustable Kickstand that is Convertible to a handle Protection class IP54 all around incl. connectors Shock, vibration and drop protected (MIL-STD-810G)
prezzo lordo: € 0,00
Prezzi più IVA più spese di spedizione
Tempi di consegna: su richiesta
| Numero Ordine: | 25100073 |
| Manufacturer: | WM |
| Matchcode manufacturer: | nein |
| Manufacturer: | Winmate |
| series name: | Ultra Rugged Tablet PC |
| Manufacturer item number: | R10IWK8M-RTT2GP |
| mechanics: | Ultra Rugged Tablet PC |
| dimensions width: | 26,6 |
| dimensions height: | 22,4 |
| dimensions depth: | 5,04 |
| weight: | 2,4 |
| Material housing: | Magnesium Legierung / Magnesium alloy |
| protection device: | IP54 |
| colour: | Schwarz / black |
| cooling: | lüfterlos / fanless |
| Display-diagonal (inch): | 10,4 |
| aspect ratio: | 4:3 |
| resolution: | 1024 x 768 |
| brightness: | 700 cd/m² |
| contrast: | 1000:1 |
| Display-Technology: | LCD, LED Backlight |
| Touch-Screen : | Resistive Touch |
| CPU Typ: | Core i5 |
| CPU Model: | 8265U |
| CPU speed: | 1,6 GHz |
| CPU cores: | 4 |
| RAM size (MB): | 4096 |
| RAM max. Größe (MB: | 32768 |
| RAM Typ: | SO-DDR4 |
| RAM speed: | 2400 |
| SSD design: | M.2 |
| SSD capacity: | 128 |
| SSD number: | 1 |
| safety: | TPM 2.0 |
| WLAN: | Ja / yes |
| Bluetooth: | Ja / yes |
| WWAN: | Optional / optional |
| Ethernet_connections: | 1x RJ-45 |
| Ethernet data transfer: | 1 x Gigabit-LAN |
| Camera front: | Optional / optional |
| Camera rear: | Optional / optional |
| Barcode: | Optional / optional |
| USB: | 2x USB 3.2 |
| serial: | 1x RS-232 |
| LAN: | 1x RJ45 - 10/100 Mbps |
| Card Slot: | 1x Micro SD Slot, 1x Micro SIM Slot |
| Audio: | 1x Mic in/Line out, 2x Speaker |
| operating temperatur min.: | -10°C |
| operating temperatur max.: | 50°C |
| Shock: | MIL-STD-810G Method 516.6 Procedure I |
| Vibration: | MIL-STD-810G Method 514.6 Procedure I |
| Drop: | MIL-STD-810G Method 516.6, 4 ft |
| external power supply: | 19 V/DC, 110 - 240 V/AC, DC plug |
| battery: | 11.1V, 5200 mAh Li-ion Battery |
* Alle Preise zzgl. gesetzl. Mehrwertsteuer zzgl. Versandkosten und ggf. Nachnahmegebühren, wenn nicht anders beschrieben