E500QK-ML
Informatica per la difesa
5" (1280 x 720) Qualcomm® Snapdragon™ 660 (Octa-core 2.2 GHz), Defence Rugged Handheld Computer Protection class IP67 all around incl. Interfaces Ruggedized tablet in aluminum case equipped with antimicrobial properties Shock, vibration and drop protected (MIL-STD-810G) Multi-touch (PCAP) with Glove, Rain and Stylus modes 8MP Front (Default) / 13MP Rear Camera (Optional) Defence Standard Connector (USB + Power, Optional LAN & Audio)
prezzo lordo: € 0,00
Prezzi più IVA più spese di spedizione
Tempi di consegna: su richiesta
| Numero Ordine: | 25050007 |
| Manufacturer: | WM |
| Matchcode manufacturer: | nein |
| Manufacturer: | Winmate |
| series name: | Rugged Industrial PDA |
| Manufacturer item number: | E500QK-ML |
| mechanics: | Ultra Rugged Tablet PC |
| dimensions width: | 19,2 |
| dimensions height: | 9,2 |
| dimensions depth: | 2,92 |
| weight: | 0,37 |
| Material housing: | Kunststoff / plastic |
| protection device: | IP67 |
| colour: | Schwarz / black |
| cooling: | lüfterlos / fanless |
| Display-diagonal (inch): | 5,0 |
| aspect ratio: | 16:9 |
| resolution: | 1280 x 720 |
| brightness: | 500 cd/m² |
| contrast: | 800:1 |
| Display-Technology: | LCD, LED Backlight |
| Touch-Screen : | Projected Capactive / Multi-Touch |
| usability: | Finger/ Handschuh/ finger/ glove |
| CPU Typ: | Qualcomm |
| CPU Model: | Snapdragon 660 |
| CPU speed: | 2,2 GHz |
| CPU cores: | 8 |
| RAM size (MB): | 3072 |
| SSD capacity: | 32 |
| SSD number: | 1 |
| WLAN: | Ja / yes |
| Bluetooth: | Ja / yes |
| Camera front: | Ja / yes |
| Camera front resolution: | 8MP |
| Camera rear: | Ja / yes |
| Camera rear resolution: | 13MP |
| RFID: | Optional / optional |
| USB: | 1x USB 3.0 Type C OTG |
| Card Slot: | 1x SD Slot |
| Audio: | 1x Built-in Mic, 1x Speaker |
| controls: | 4 Keys: 1x Power, 3x Function |
| Tastatur / Keyboard: | On-screen QWERTY Keypad |
| operating temperatur min.: | -10°C |
| operating temperatur max.: | 50°C |
| Shock: | MIL-STD-810G Method 516.6 Procedure I |
| Vibration: | MIL-STD-810G Method 514.6 Procedure I |
| Drop: | MIL-STD-810G Method 516.6, 5 ft |
| voltage input DC: | 5 V/DC |
| external power supply: | 5 V/DC, 100 - 240 V/AC, DC plug |
| battery: | 3.7V, 3900 mAh Nonremovable Battery |
* Alle Preise zzgl. gesetzl. Mehrwertsteuer zzgl. Versandkosten und ggf. Nachnahmegebühren, wenn nicht anders beschrieben