E500RM9
PDA industriali rugged                            
Rugged Industrial PDA for professional use Ruggedized handheld in sturdy housing with all-around elastomeric rubber Protection class IP65 all around incl. Interfaces Shock, vibration and drop protected (MIL-STD-810H) 10-point multi-touch with hand / glove / rain mode, sunlight readable (optical bonding) Battery life up to 20 h The ideal partner for warehouse, logistics, automotive, outdoor, smart factory, field service etc. Long-term availability
prezzo lordo: € 0,00
Prezzi più IVA più spese di spedizione
Tempi di consegna: su richiesta
| Numero Ordine: | 25050008 | 
| Manufacturer: | WM | 
| Matchcode manufacturer: | nein | 
| Manufacturer: | Winmate | 
| series name: | Rugged Industrial PDA | 
| Manufacturer item number: | E500RM9 | 
| mechanics: | Handheld | 
| dimensions width: | 85,9 | 
| dimensions height: | 16,32 | 
| dimensions depth: | 2,25 | 
| weight: | 0,315 | 
| Material housing: | Kunststoff / plastic | 
| protection device: | IP65 | 
| colour: | Schwarz / black | 
| cooling: | lüfterlos / fanless | 
| Display-diagonal (inch): | 5,0 | 
| aspect ratio: | 16:9 | 
| resolution: | 1280 x 720 | 
| brightness: | 500 cd/m² | 
| contrast: | 800:1 | 
| Display-Technology: | LCD, LED Backlight | 
| Touch-Screen : | Projected Capactive / Multi-Touch | 
| usability: | Finger/ Handschuh/ finger/ glove | 
| CPU Typ: | ARM Cortex | 
| CPU Model: | A73 + A53 | 
| CPU speed: | 2,0 GHz | 
| CPU cores: | 8 | 
| RAM size (MB): | 4096 | 
| SSD capacity: | 64 | 
| WLAN: | Ja / yes | 
| Bluetooth: | Ja / yes | 
| WWAN: | Optional / optional | 
| Camera front: | Ja / yes | 
| Camera front resolution: | 8MP | 
| Camera rear: | Ja / yes | 
| Camera rear resolution: | 13MP | 
| Barcode: | Optional / optional | 
| RFID: | Optional / optional | 
| Finger Print: | Optional / optional | 
| USB: | 1x Micro USB OTG | 
| Docking connector: | 1x 19-pin Docking Connector | 
| controls: | 8 Keys: Power, 7x Function | 
| operating system: | Android 11 | 
| operating temperatur min.: | -10°C | 
| operating temperatur max.: | 50°C | 
| Shock: | MIL-STD-810H Method 516.6 Procedure I | 
| Vibration: | MIL-STD-810H Method 514.8 Procedure I | 
| Drop: | MIL-STD-810H Method 516.6, 4 ft | 
| voltage input DC: | 5 V/DC | 
| external power supply: | 5 V/DC, 100 - 240 V/AC, DC plug | 
| battery: | 3.7V, 3900 mAh Li-ion Battery | 
| battery Hot-Swap: | Optional / optional | 
* Alle Preise zzgl. gesetzl. Mehrwertsteuer zzgl. Versandkosten und ggf. Nachnahmegebühren, wenn nicht anders beschrieben