M101Q8-ME
Hardware medico
10.1" (1920 x 1200) TFT LCD
Display, Android Healthcare Tablet Qualcomm® SDA660
Kryo 260 CPU + Octa-core up
to 2.2GHz Protection class IP65 all
around incl. Interfaces Ruggedized tablet in
aluminum case equipped with antimicrobial properties
Choice of various standard and opional
accessories configurable Shock, vibration and drop
protected (MIL-STD-810G) Multi-touch (PCAP) with Glove
/ Rain / Stylus modes
prezzo lordo: € 0,00
Prezzi più IVA più spese di spedizione
Tempi di consegna: su richiesta
Numero Ordine: | 25100077 |
Manufacturer: | WM |
Matchcode manufacturer: | nein |
Manufacturer: | Winmate |
series name: | Rugged Industrial Tablet PC |
Manufacturer item number: | M101Q8-ME |
mechanics: | Rugged Tablet PC |
dimensions width: | 27,19 |
dimensions height: | 1,95 |
dimensions depth: | 19,73 |
weight: | 1,2 |
Material housing: | Aluminium - Magnesium |
protection device: | IP65 |
colour: | weiß / white |
cooling: | lüfterlos / fanless |
Display-diagonal (inch): | 10,1 |
aspect ratio: | 16:10 |
resolution: | 1920 x 1200 |
brightness: | 800 cd/m² |
contrast: | 800:1 |
Display-Technology: | LCD, LED Backlight |
Touch-Screen : | Projected Capactive / Multi-Touch |
usability: | Finger/ Handschuh/ finger/ glove |
CPU Typ: | Qualcomm |
CPU Model: | Snapdragon 660 |
CPU speed: | 2,2 GHz |
RAM size (MB): | 3072 |
SSD design: | eMMC |
SSD capacity: | 32 |
WLAN: | Ja / yes |
Bluetooth: | Ja / yes |
Camera front: | Ja / yes |
Camera front resolution: | 8MP |
Camera rear: | Ja / yes |
Camera rear resolution: | 13MP |
RFID: | Ja / yes |
USB: | 1x USB 3.0 Type C, 1x USB 2.0 Type A |
Card Slot: | 1x Micro SD Slot, 1x SIM Card Slot |
Docking connector: | 1x 19-pin Docking Connector |
operating system: | Android 9.0 |
operating temperatur min.: | 0°C |
operating temperatur max.: | 35°C |
Shock: | MIL-STD-810G Method 516.6 Procedure I |
Vibration: | MIL-STD-810G Method 514.6 Procedure I |
Drop: | MIL-STD-810G Method 516.6, 4 ft |
voltage input DC: | 19 V/DC |
external power supply: | 19 V/DC, 100 - 240 V/AC, DC plug |
battery: | 7.4V, 5140 mAh (typ.) Li-Polymer Battery |
battery Hot-Swap: | Optional / optional |
* Alle Preise zzgl. gesetzl. Mehrwertsteuer zzgl. Versandkosten und ggf. Nachnahmegebühren, wenn nicht anders beschrieben