M900MGN
Tablet industriali rugged, Mobile Computing
Tablet PC for professional use Ruggedized Tablet in sturdy magnesium alloy housing with all-around elastomeric rubber Protection class IP65 all around incl. Interfaces Shock, vibration and drop protected (MIL-STD-810G) Multi-touch (PCAP) with Glove / Rain / Stylus modes Wide range of options and accessories for data capture, communication, docking, mounting, power, peripherals and transportation The ideal partner for warehouse, logistics, automotive, outdoor, smart factory, field service etc. Long-term availability
prezzo lordo: € 1.029,35
Prezzi più IVA più spese di spedizione
Tempi di consegna: su richiesta
| Numero Ordine: | 25080021 |
| Manufacturer: | WM |
| Manufacturer: | Winmate |
| series name: | Rugged Industrial Tablet PC |
| Manufacturer item number: | M900MGN |
| mechanics: | Rugged Tablet PC |
| dimensions width: | 22,66 |
| dimensions height: | 14,78 |
| dimensions depth: | 2,15 |
| weight: | 0,9 |
| Material housing: | Aluminium - Magnesium |
| protection device: | IP65 |
| colour: | Schwarz / black |
| cooling: | lüfterlos / fanless |
| Display-diagonal (inch): | 8,0 |
| aspect ratio: | 16:10 |
| resolution: | 1280 x 800 |
| brightness: | 800 cd/m² |
| contrast: | 1500:1 |
| Display-Technology: | LCD, LED Backlight |
| Touch-Screen : | Projected Capactive / Multi-Touch |
| usability: | Finger/ Handschuh/ finger/ glove |
| CPU Typ: | ARM Genio 510 |
| CPU Model: | A78 + A55 |
| CPU speed: | 2,0 GHz + 2,0 GHz |
| RAM size (MB): | 4096 |
| RAM Typ: | LPDDR4 |
| SSD design: | eMMC |
| SSD capacity: | 64 |
| WLAN: | Ja / yes |
| Bluetooth: | Ja / yes |
| Camera front: | Ja / yes |
| Camera front resolution: | 8MP |
| Camera rear: | Ja / yes |
| Camera rear resolution: | 13MP |
| Barcode: | Optional / optional |
| RFID: | Optional / optional |
| USB: | 1 x USB 3.0 Type A, 1 x USB 2.0 Type C |
| LAN: | 1x RJ45 - 10/100/1000 Mbps |
| Card Slot: | 1x Micro SD Slot |
| Audio: | 2x Built-in Digital Mic, 2x 1W Speaker |
| controls: | 5 Keys: Power, 4x Function Key |
| operating system: | Android 13.0 |
| operating temperatur min.: | -20°C |
| operating temperatur max.: | 60°C |
| Shock: | MIL-STD-810H Method 516.8 Procedure I |
| Vibration: | MIL-STD-810H Method 514.8 Procedure I |
| Drop: | MIL-STD-810H Method 516.8, 4 ft |
| voltage input DC: | 19 V/DC |
| external power supply: | 19 V/DC, 100 - 240 V/AC, DC plug |
| battery: | 7.6V 4200 mAh Li Polymer Battery (2S2P) |
* Alle Preise zzgl. gesetzl. Mehrwertsteuer zzgl. Versandkosten und ggf. Nachnahmegebühren, wenn nicht anders beschrieben