FM10
Ottimizzazione del processo, Mobile Computing
Tablet-PC bereit für Fahrzeug- und Gabelstapler-Einbau
Ruggedized Tablet und Docking-Einheit in robustem Gehäuse aus Magnesiumlegierung
Schutzart IP65 rundum inkl. Schnittstellen
Schock- und Vibrations-Resistenz (MIL-STD-810G)
Kratzfester resistiver Touch (Finger & Stift)
SMA-Anschluss für externe Antenne
10-60 V Eingang, erweiterter Temperaturbereich, Montagezubehör etc.
Vor Ort wechselbare Fronteinheit (Tablet) reduziert Serviceaufwand und Ausfallzeiten
Der ideale Begleiter in Lager, Logistik, Automotive, Outdoor etc.
prezzo lordo: € 1.779,05
Prezzi più IVA più spese di spedizione
Pronto per la spedizione di oggi,
tempo di consegna ca. 1-3 giorni lavorativi
Numero Ordine: | 23100493 |
Manufacturer: | WM |
Matchcode manufacturer: | nein |
Manufacturer: | Winmate |
series name: | Vehicle Mounted Computer |
Manufacturer item number: | FM10 |
mechanics: | Vehicle Mount Computer |
dimensions width: | 26,8 |
dimensions height: | 21,4 |
dimensions depth: | 3,5 |
weight: | 1,7 |
Material housing: | Magnesium Legierung / Magnesium alloy |
protection device: | IP65 |
colour: | Schwarz / black |
cooling: | lüfterlos / fanless |
Display-diagonal (inch): | 10,1 |
aspect ratio: | 16:9 |
resolution: | 1024 x 768 |
brightness: | 400 cd/m² |
contrast: | 1200:1 |
Display-Technology: | LCD, LED Backlight |
Touch-Screen : | Projected Capactive / Multi-Touch |
usability: | Finger/Stift / finger/pen |
CPU Typ: | Atom |
CPU Model: | E3845 |
CPU speed: | 1,91 GHz |
CPU cores: | 4 |
RAM size (MB): | 4096 |
RAM Typ: | SO-DDR3L |
RAM speed: | 1600 |
SSD design: | M.2 |
SSD capacity: | 64 |
SSD number: | 1 |
WLAN: | Ja / yes |
WLAN-Standard: | IEEE 802.11 a/b/g/n/ac |
Bluetooth: | Ja / yes |
Camera front: | Ja / yes |
Camera front resolution: | 2MP |
USB: | 1x USB 3.0 |
Card Slot: | 1x SIM Slot, 1x SD Slot |
Docking connector: | 1x 19-pin Docking Connector |
operating system: | Windows 10 |
operating temperatur min.: | -10°C |
operating temperatur max.: | 50°C |
Shock: | MIL-STD-810G Method 516.6 Procedure I |
Vibration: | MIL-STD-810G Method 514.6 Procedure I |
Drop: | MIL-STD-810G Method 516.6, 4 ft |
voltage input DC: | 10 V-60 V |
battery: | 7.6V, 5800 mAh Li-Polymer Battery (2S1P) |
* Alle Preise inkl. gesetzl. Mehrwertsteuer zzgl. Versandkosten und ggf. Nachnahmegebühren, wenn nicht anders beschrieben