| “Rugged TPC xx-AT” | ||
|---|---|---|
| PERFORMANCE | ||
| CPU | Intel® Atom N270, 1600 MHz | |
| System memory | 512–2048 MB DDR2 | |
| Power input | 19 V/DC | |
| Battery | 11.1 V / 4800 mAh Li-Ion battery, 4 h operation approx. | |
| Power consumption typ. | 12.5 W | |
| External power supply | 100–240 V/AC | |
| LCD | ||
| 8.4" | 800 × 600, 350 cd/m² | |
| 10.4" | 800 × 600, 350 cd/m² or 1024 × 768, 170 cd/m² | |
| 12.1" | 1024 × 768, 350 cd/m² | |
| Touchscreen, incl. | resistive, 4-wire | |
| Transflektive LCD, optional | for intense ambient light | |
| SYSTEM DESIGN | ||
| Board system class | “Industrial Grade” | |
| Chipset | Intel® 945 GSE & ICH7 | |
| Ethernet, from 10" | 10/100/1000 Mbit/s, RJ-45 | |
| W-LAN | 802.11 b/g | |
| Bluetooth | on board | |
| GPS / WWAN, optional | PCIe card | |
| Audio | internal 1.5 W speaker | |
| DRIVES | ||
| HDD | 2.5" 80 GB optional 2.5" 40 GB Automotive-HDD (temp. range –20°~70° C) |
|
| Solid State Disk, optional | Compact-Flash “industrial grade” IDE-Flash-Disk “industrial grade” |
|
| INTERFACES (behind rubber protectors) | ||
| RS-232 | 1 × | |
| USB | 3 × | |
| LAN, from 10" | 1 × RJ-45 | |
| PCI Express Slot | 1 × | |
| Graphic, from 10" | 1 × VGA-out | |
| Audio | Standard audio-I/O | |
| Docking connector | optional: Docking station | |
| SOFTWARE | ||
| Operating systems | Windows® XP Embedded engl. incl., optional Win XP Prof., CE 5.0, Linux |
|
| CONSTRUCTION | ||
| Dimensions | 8.4": 259 × 215 × 45 mm 10.4": 311 × 232 × 45 mm 12.1": 311 × 232 × 52 mm |
|
| Weight | 8.4": 2.0 kg 10.4": 2.2 kg 12.1": 2.5 kg |
|
| Material | Alu-Mg alloy | |
| VESA mounting | 75 × 75 mm connector | |
| Mounting set, optional | for vehicle mount | |
| Ventilation | fanless, passive | |
| Controls | frontside: power, menue keys, 3 free programmable keys, reset | |
| Control LEDs | power, battery, HDD, W-LAN | |
| QUALITY / TESTS | ||
| Burn-in stress test | min. 24 hours | |
| Climatic stress test | 40° C ambient temperature | |
| Customer specific tests | optional | |
| Production | ESD protected | |
| Quality management | according to ISO 9001:2000 | |
| Operating temperature | –20~60° C (only with CF / IDE-Flash / Automotive-HDD) | |
| Ingress protection | IP54 all around | |
| Shock * | MIL-standard 810F M514.5 | |
| Vibration * | MIL-standard 810F M514.5 | |
| Drop (free to concrete) * | MIL-Standard 810F: 3 ft | |
| Certifications | CE, FCC Class B, UL | |
| Warranty | 24 months | |
* according to MIL810F and IEC60068-2-27 standards only with solid state memory
Errors and changes excepted






























