| 10.1", 16:9 | Intel® Atom (Z series) | ![]() ![]() |
|---|---|---|
| PERFORMANCE | ||
| CPU | Intel® Atom Z530: 1.6 GHz | |
| System memory | 512 MB DDR2 (max. 2 GB) | |
| Power supply | 12 V/DC input, external power supply incl. |
|
| Power consumption | 15 W max. | |
| LCD | ||
| 10.1", 16:9 | 1024 × 600, 250 cd/m², 500:1 | |
| Backlight | LED | |
| Touchscreen | resistive 4-wire Premier incl. | |
| SYSTEM DESIGN | ||
| Board System Class | “industrial grade” | |
| Chipset | Intel® US15W XL | |
| Ethernet | DUAL 10/100/1000 Mbit/s, RJ-45 | |
| Webcam | integrated frontside | |
| Speaker | integrated frontside | |
| Microphone | integrated frontside | |
| DRIVES | ||
| Solid State Disk | 8 GB Compact-Flash optional: IDE-Flash |
|
| INTERFACES | ||
| RS-232 | 1 | |
| USB | 2 | |
| Ethernet | 2 × RJ-45 | |
| SD-Card Slot | 1 | |
| VGA | 1 × out | |
| CONSTRUCTION | ||
| Dimensions (W × H × D) | 290 × 200 × 60 mm | |
| Front panel | 5 mm aluminium, black | |
| Mounting | four-point arrest between integration box and front panel | |
| Ventilation | fanless, passive | |
| Controls | rear: brightness +/– bottom: power on/off |
|
| SOFTWARE | ||
| Operating system | Windows XP Embedded english incl. | |
| QUALITY / TESTS | ||
| Burn-in stress test | min. 24 hours | |
| Climatic stress test | 40° C ambient temp. | |
| Customer specific tests | optional | |
| Production | ESD protected | |
| Quality management | acc. to ISO 9001:2000 | |
| Warranty | 24 months | |
Errors and changes excepted
































