| 15", 17", 19" | “SlimLine ES xx-AT” | |
|---|---|---|
| PERFORMANCE | ||
| CPU | Intel® Atom N270: 1600 MHz | |
| System memory | 1024 / 2048 MB DDR2 | |
| Power supply | 12 VDC input, external power supply incl. | |
| LCD | ||
| 15" | 1024 × 768, 250 cd/m², 700:1 | |
| 17" | 1280 × 1024, 300 cd/m², 800:1 | |
| 19" | 1280 × 1024, 300 cd/m², 800:1 | |
| Touchscreen, optional | resistive 4-wire ELO or Premier | |
| SYSTEM DESIGN | ||
| Board system class | “Industrial Grade” | |
| Chipset | Intel 945GSE / ICH7M | |
| Ethernet | 10/100/1000 Mbit/s, RJ-45 | |
| Graphic | 224 MB shared memory | |
| Audio | AC97 audio codec | |
| DRIVES | ||
| HDD | 2.5" 80 GB | |
| Solid State Disk | optional Compact-Flash “industrial grade” | |
| INTERFACES (incl. cables with IP65-protected connectors) | ||
| RS-232 | 1 × optional 2 × |
|
| USB | 2 × (via Y-cable) | |
| LAN | 1 × RJ-45 | |
| Power | 12 V/DC input | |
| CONSTRUCTION | ||
| Dimensions | 15": 384 × 311 × 61 mm 17": 416 × 350 × 61 mm 19": 460 × 385 × 63 mm |
|
| Material | stainless steel | |
| VESA mounting | 100 × 100 mm connector | |
| Ventilation | fanless, passive | |
| Controls | rear: power, reset | |
| QUALITY / TESTS | ||
| Burn-in stress test | min. 24 hours | |
| Climatic stress test | 40° C ambient temperature | |
| Customer specific tests | optional | |
| Production | ESD protected | |
| Quality management | according to ISO 9001:2000 | |
| Operating temperature | 0~45° C | |
| Warranty | 24 months | |
Errors and changes excepted






























