| 10.1" (16:9) | Intel® Atom Z BuildingLine BA WM 10WL-I930 |
![]() ![]() |
|---|---|---|
| PERFORMANCE | ||
| CPU | Intel® Atom Z530 (1.6 GHz) | |
| System memory | 1–2 GB DDR2 | |
| Power input | 12 VDC | |
| Power supply | external, 100–240 VAC (incl.) | |
| Power consumption | 15 W max. | |
| LCD (16:9) | ||
| 10.1" (25,7 cm) | 1024 × 600 (250 cd/m², 500:1) | |
| Backlight | LED | |
| Touchscreen | resistive 4-wire (incl.) | |
| SYSTEM | ||
| Chipset | Intel® US15W XL | |
| Ethernet | 1 × Gigabit Ethernet | |
| Webcam | integrated frontside | |
| Speaker | integrated frontside | |
| Microphone | integrated frontside | |
| INTERFACES | ||
| RS-232 | 1 | |
| USB | 2 | |
| RJ-45 Ethernet | 1 | |
| DRIVES | ||
| Solid State Drive | Mini PCIe SSD 4 / 8 / 16 GB | |
| CONSTRUCTION | ||
| Dimensions (W × H × D) | siehe Datenblatt ab Seite 2 | |
| Material | heavy-duty steel (galvanized) | |
| Front panel | 5 mm aluminium, black | |
| Mounting | four-point arrest between integration box and front panel | |
| Cooling | fanless | |
| Controls | rear: brightness +/– bottom: power on/off |
|
| SOFTWARE | ||
| Operating system | Windows XP Embedded english incl. | |
| QUALITY / TESTS | ||
| Burn-in stress test | min. 24 hours | |
| Production | ESD protected | |
| Quality management | according to ISO 9001:2008 | |
| Environmental management | according to ISO 14001:2004 | |
| Warranty | 24 months | |
| “READY-TO-RUN” OPTIONS | ||
| • Installation of operating systems, supplied software or images • Integration of supplied components • Customer specific tests procedures, labeling and shipping |
||
Errors and changes excepted





























