| Aluminium housing | Mainboard version | |
|---|---|---|
| PERFORMANCE | ||
| CPU (Intel® Embedded) | Core 2 Duo, Core 2 Quad, Pentium, Celeron |
|
| System memory | max. 8 GB | |
| Power supply | min. 400 Watt ATX | |
| SYSTEM | ||
| Board system | ATX mainboard (Industrial Grade) | |
| Chipset | Intel® Embedded Chip | |
| Expansion slots: PCI | max. 5 | |
| Expansion slots: PCIe | optional | |
| Expansion slots: ISA | max. 2 | |
| Watchdog Timer | on board | |
| Ethernet | Gigabit Ethernet or 10/100 Mbit/s | |
| Graphic | on board | |
| Audio | on board | |
| DRIVES | ||
| Harddisk | min. 160 GB, 3.5" S-ATA | |
| Solid State Drive | optional: 2.5" SSD | |
| Raid system | optional | |
| CD/DVD ROM | optional | |
| DVD writer | optional | |
| Drive bays: internal | 4 × 3.5" | |
| Drive bays: external | 5 × 5.25" | |
| INTERFACES | ||
| RS-232 | 2 / 4 | |
| RS-422/485 | optional | |
| USB front | 2 | |
| USB rear | 2 / 4 / 6 | |
| Firewire | optional | |
| RJ-45 Ethernet | 1 / 2 | |
| Parallel | 1 | |
| PS/2 | 2 | |
| Graphic | VGA out | |
| Audio I/O | optional | |
| CONSTRUCTION | ||
| Dimensions (W × D × H) | 210 × 515 × 440 mm | |
| Material | aluminium | |
| Color | black | |
| Cooling | 1 × 140 mm fan 2 × 120 mm fan |
|
| Controls | power, reset, control LEDs | |
| QUALITY / TESTS | ||
| Burn-in stress test | min. 24 hours | |
| Production | ESD protected | |
| Quality management | according to ISO 9001:2008 | |
| Environmental management | according to ISO 14001:2004 | |
| Operating temperature | 0–45° C | |
| Warranty | 24 months | |
| “READY-TO-RUN” OPTIONS | ||
| • Installation of operating systems, supplied software or images • Integration of supplied components • Customer specifi c tests procedures, labeling and shipping |
||
Errors and changes excepted



























