| SPECIFICATIONS | ||
|---|---|---|
| Keyboard type | Cherry G84-4400 | |
| Trackball | integrated 16 mm trackball, with 2 mousekeys |
|
| Contacts | Gold crosspoint contacts | |
| Interfaces | USB or 2 × PS/2 (keyboard, trackball) |
|
| Number of keys | 83 = US or EU Layout 84 = European layout |
|
| Characteristic life | > 1 billion cycles | |
| Cable lenghts | 175 cm | |
| Operating temperature | 0°–50° C | |
| Current consumption | USB PS/2 |
max. 100 mA max. 32 mA keyboard typ. 5 mA trackball |
| Materials | front hood front frame corpus keyboardholder |
sheet steel, RAL7035 aluminium, RAL7035 stainless aluminium |
| Measurements | width front width corpus installation depth height |
483 mm 383 mm 220.5 mm 43.6 mm |
Errors and changes excepted



























