| 4:3 LCDs | 6.5" (16,5 cm) | 8.4" (21,3 cm) |
|---|---|---|
| Model name | WTR-06VAC | WTR-08VAC |
| Resolution | 640 × 480 | 800 × 600 |
| Brightness (typ.) | 400 cd/m² | 300 cd/m² |
| Contrast ratio (typ.) | 600 : 1 | 250 : 1 |
| Display color | 260k | 260k |
| Viewing angle H / V (typ.) | –70°~70° / –60°~50° | –50°~50° / –30°~60° |
| Power consumption (typ.) | 15 W | 15 W |
| Dimensions (W × H × D) | 210 × 175.5 × 45 mm | 230 × 195 × 45 mm |
| 12.1" (30,7 cm) | 15" (38,1 cm) | |
| Model Name | WTR-12VAC | WTR-15VAC |
| Resolution | 800 × 600 | 1024 × 768 |
| Brightness (typ.) | 400 cd/m² | 400 cd/m² |
| Contrast Ratio (typ.) | 500 : 1 | 350 : 1 |
| Display Color | 260k | 16.7M |
| Viewing Angle H / V (typ.) | –65°~65° / –75°~45° | –85°~85° / –80°~70° |
| Power Consumption (typ.) | 20 W | 18 W |
| Dimensions (W × H × D) | 300 × 230 × 50 mm | 378 × 300 × 50 mm |
| GENERAL DATA | ||
| Touchscreen | optional: ELO resistive (RS-232C or USB) | |
| Backlight | CCFL | |
| Backlight MTBF | min. 50.000 hours | |
| Power input | 12 VDC | |
| Power supply | external, 100–240 VAC (incl.) | |
| Power management | VESA DPMS compliant | |
| Plug and Play | VESA DDC 1/2B | |
| Operating temperature | –15° C (at permanent standby) to +60° C | |
| Operating temperature 8.4" | –10° C (at permanent standby) to +60° C | |
| Storage temperature | –20°~80° C | |
| Storage temperature 8.4" | –20°~70° C | |
| SIGNAL INPUT | ||
| VGA | 15-pin D-sub | |
| Video | optional: Composite (PAL / NTSC) optional: S-Video |
|
| CONSTRUCTION | ||
| Drawings | see datasheet page 2 | |
| Material | heavy-duty steel (black coated) | |
| Mounting | VESA 75 × 75 mm connector | |
Errors and changes excepted



























