| 4:3 LCDs | 15" (38,1 cm) | 17" (43,2 cm) |
|---|---|---|
| Model Name | WES-15VAC | WES-17VAC |
| Resolution | 1024 × 768 | 1280 × 1024 |
| Brightness (typ.) | 250 cd/m² | 300 cd/m² |
| Contrast Ratio (typ.) | 500 : 1 | 800 : 1 |
| Display Color | 16.2M | 16.7M |
| Viewing Angle H / V (typ.) | –80°~80° / –60°~70° | –80°~80° / –80°~80° |
| Power Consumption (typ.) | 25 W | 32 W |
| Dimensions (W × H × D) | 384 × 311 × 61 mm | 416 × 350 × 61 mm |
| 19" (48,3 cm) | ||
| Model Name | WES-19VAC | |
| Resolution | 1280 × 1024 | |
| Brightness (typ.) | 300 cd/m² | |
| Contrast Ratio (typ.) | 800 : 1 | |
| Display Color | 16.7M | |
| Viewing Angle H / V (typ.) | –80°~80° / –80°~80° | |
| Power Consumption (typ.) | 41 W | |
| Dimensions (W × H × D) | 460 × 385 × 63 mm | |
| GENERAL DATA | ||
| Touchscreen | optional: Rresistive or Capacitive | |
| Backlight | CCFL | |
| Backlight MTBF | min. 50.000 hours | |
| Power input | 12 VDC (IP65 cable incl.) | |
| Power supply | external, 100–240 VAC (incl.) | |
| Power management | VESA DPMS compliant | |
| Plug and Play | VESA DDC 1/2B | |
| Operating temperature | 0°–50° C | |
| SIGNAL INPUT | ||
| VGA | 15-pin D-sub (IP65 cable incl.) | |
| Video | optional: Composite (PAL / NTSC) | |
| CONSTRUCTION | ||
| Drawings | see datasheet page 2 | |
| Material | stainless steel | |
| Ingress Protection Rating | IP65 | |
| Mounting | VESA 100 × 100 mm | |
Errors and changes excepted



























