| Fanless | Ruggedised Embedded PC | |
|---|---|---|
| PERFORMANCE | ||
| CPU | Intel® Atom N270 (1.6 GHz) | |
| System memory | 1–2 GB DDR2 | |
| Power input | 9–36 VDC | |
| Isolation resistance | 1500 VDC | |
| Power supply | external 100–240 VAC / 12 VDC out (incl.) | |
| Power consumption | 20 W max. | |
| SYSTEM | ||
| Chipset | Intel® 945GSE, ICH7M | |
| Ethernet | 2 × Gigabit Ethernet, Realtek® RTL8111B |
|
| Graphic | Intel® GMA 950 | |
| Audio | Realtek® ALC655 | |
| DRIVES | ||
| Harddisk | min. 160 GB, 2.5" S-ATA optional: 40 GB Automotive HDD |
|
| Solid State Drive | optional: 2.5" SSD optional: CompactFlash |
|
| INTERFACES FRONT (incl. cables with IP65-protected connectors) | ||
| RS-232 | 2 | |
| USB | 2 (Y cable) | |
| Audio | Mic / Line-in / Line-out | |
| CAN-Bus | on request | |
| INTERFACES REAR (incl. cables with IP65-protected connectors) | ||
| RJ-45 Ethernet | 2 | |
| Graphic | VGA out | |
| Power | 9–36 VDC input | |
| CONSTRUCTION | ||
| Dimensions (W × D × H) | 256 × 223 × 63 mm | |
| Material | aluminium | |
| Color | black | |
| Mounting | wall-mount | |
| Cooling | fanless | |
| Controls | power on/off, reset, control LEDs | |
| QUALITY / TESTS | ||
| Burn-in stress test | min. 24 hours | |
| Production | ESD protected | |
| Quality management | according to ISO 9001:2008 | |
| Environmental management | according to ISO 14001:2004 | |
| Operating temperature | 0–45° C | |
| Vibration (operating) | 1 G rms / 5~500 Hz / X/Y/Z | |
| Shock (operating) | 15 G / 11 ms | |
| Warranty | 24 months | |
| “READY-TO-RUN” OPTIONS | ||
| • Installation of operating systems, supplied software or images • Integration of supplied components • Customer specific tests procedures, labeling and shipping |
||
Errors and changes excepted



























