| PERFORMANCE | ||
|---|---|---|
| CPU | Intel® Atom N270 (1.6 GHz) | |
| System memory | 1–2 GB DDR2 | |
| Power input | 12 VDC | |
| Power supply | external, 100–240 VAC (incl.) | |
| SYSTEM | ||
| Chipset | Intel® 945GSE, ICH7M | |
| Ethernet | 2 × Gigabit Ethernet, Realtek® RTL8111B | |
| Mobile Telecommunication | optional: 3G modem module | |
| Graphic | Intel® 945GSE | |
| Audio | Realtek® ALC655 | |
| DRIVES | ||
| Harddisk | min. 160 GB, 2.5" S-ATA optional: Automotive HDD |
|
| Solid State Drive | optional: 2.5" SSD optional: CompactFlash |
|
| INTERFACES FRONT | ||
| USB | 2 | |
| INTERFACES REAR | ||
| RS 232 | 2 (optional 3) | |
| RS 232/422/485 | 1 | |
| USB | 4 | |
| RJ-45 Ethernet | 2 | |
| PS/2 | 2 | |
| Graphic | VGA out | |
| Other | Audio I/O | |
| CONSTRUCTION | ||
| Dimensions (W × D × H) | 264 × 192 × 57 mm | |
| Material | aluminium | |
| Mounting | wall-mount | |
| Cooling | fanless | |
| Controls | power on/off, reset, control LEDs | |
| QUALITY / TESTS | ||
| Burn-in stress test | min. 24 hours | |
| Production | ESD protected | |
| Quality management | according to ISO 9001:2008 | |
| Environmental management | according to ISO 14001:2004 | |
| Operating temperature | 0–45° C | |
| Warranty | 24 months | |
| “READY-TO-RUN” OPTIONS | ||
| • Installation of operating systems, supplied software or images • Integration of supplied components • Customer specific tests procedures, labeling and shipping |
||
Errors and changes excepted



























