| PERFORMANCE | ||
|---|---|---|
| CPU | Celeron M 423 Ultra-Low-Voltage (1.06 GHz, 533 MHz FSB) optional: Core2 Duo Ultra-Low-Voltage |
|
| System memory | 1–2 GB DDR2 | |
| Power input | 9–36 VDC, isolation resistance up to 1500 VDC | |
| Power consumption | 20 W max. | |
| SYSTEM | ||
| Chipset | Intel® 945GME, ICH7M | |
| Ethernet | 2 × Gigabit Ethernet | |
| Graphic | on board | |
| Audio | on board | |
| DRIVES | ||
| Harddisk | min. 160 GB, 2.5" optional: Automotive HDD |
|
| Solid State Drive | optional: 2.5" SSD optional: CompactFlash |
|
| INTERFACES FRONT | ||
| Digital-I/O | 4 × digital-in / 4 × digital-out, with screw terminal block | |
| RS 232/422/485 | 4 (voltaic isolated), with LED status indicators | |
| Other | Audio I/O | |
| INTERFACES REAR | ||
| 3-Pin Power-In | 1 | |
| RJ-45 Ethernet | 2 | |
| USB | 2 | |
| PS/2 | 1 | |
| Graphic | VGA out | |
| CONSTRUCTION | ||
| Dimensions (W × D × H) | 296 × 169 × 71 mm | |
| Material | rugged aluminium strand casting | |
| Mounting | wallmount holes VESA 100 × 100 mm |
|
| Cooling | fanless | |
| Controls | power on/off, reset | |
| QUALITY / TESTS | ||
| Burn-in stress test | min. 24 hours | |
| Production | ESD protected | |
| Quality management | according to ISO 9001:2008 | |
| Environmental management | according to ISO 14001:2004 | |
| Operating temperature | 0–45° C –10~55° C with Solid State Drive or Automotive HDD |
|
| Vibration (operating) | 1 G rms / 5~500 Hz / X/Y/Z | |
| Shock (operating) | 15 G / 11 ms | |
| Warranty | 24 months | |
| “READY-TO-RUN” OPTIONS | ||
| • Installation of operating systems, supplied software or images • Integration of supplied components • Customer specific tests procedures, labeling and shipping |
||
Errors and changes excepted



























